Issue | Title | |
---|---|---|
Vol 12, No 1 (2022): January | Penerapan K-Means Untuk Pengelompokkan Beasiswa Santri di Pondok Pesantren Miftahul Huda Bogor | Abstract |
Derman Janner Lubis, M Badru Tamam | ||
Vol 10, No 2 (2020): November | Penerapan Metode Fuzzy C-Means dalam Pemilihan Program Studi Mahasiswa Baru di Perguruan Tinggi | Abstract |
Rajib Ghaniy, Fani Indriyaningsih | ||
Vol 9, No 2 (2019): November | Penerapan metode hierarchical agglomerative clustering berbasis single linkage untuk pengelompokan judul skripsi | Abstract |
Irmayansyah Irmayansyah, Siti Khaosaroh | ||
Vol 12, No 2 (2022): July | Penerapan Algoritma K-Means Untuk Pemetaan Potensi Calon Mahasiswa Baru | Abstract |
Irmayansyah Irmayansyah, Syafi'i Eko Triyono | ||
Vol 10, No 1 (2020): Mei | Pemodelan Prediksi Predikat Kelulusan Mahasiswa Menggunakan Fuzzy C-Means Berbasis Particle Swarm Optimization | Abstract |
Hardi Jamhur | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"